Simple Pricing
PlansThatScale
With Your Growth
Start free, upgrade when you need more. All plans include a 14-day free trial.
MonthlyYearly
Save 17%
Compare Plans
See exactly what's included in each plan
| Feature | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Social accounts | 3 | 10 | 25 | Unlimited |
| AI generations/month | 50 | Unlimited | Unlimited | Unlimited |
| Scheduled posts | 30 | Unlimited | Unlimited | |
| Basic analytics | ||||
| Email support | ||||
| Team members | 5 | 15 | Unlimited | |
| Advanced analytics | ||||
| Workflow automation | ||||
| API access |
Frequently Asked Questions
Everything you need to know about our pricing